Completed Projects
| Parameters | Type | Total Builtup Area (SQ FT) | Address of the site |
| Project 1 | Residential | 45000 | Shivarampally |
| Project 2 | Residential | 20000 | Shivarampally |
| Project 3 | Residential | 18000 | Shivarampally |
| Project 4 | Farm-House | 4500 | Shamshabad |
On Going Projects
| Parameters | Type | Total Builtup Area (SQ FT) | Address of the site |
| Project 1 | Industrial PMC | 60000 | Shamshabad |
| Project 2 | Residential | 20000 | Shivrampally |
| Project 3 | Residential | 7000 | BHEL |
